Vertical Water Tanks
Vertical Water Tanks
(500L to 18,880L) – 16 SizesFor general purpose storage applications. (Rainwater, well water, household, gardening, irrigation, fire suppression)
These Tanks are a vertical cylinder in profile. They are the most common in the marketplace and are the most economical in terms of dollars per gallon.
Tanks include a 16 inch diameter, vented access lid and a 2 inch diameter female threaded pipe outlet fitting (1 inch diameter on the 500L model)
Access lids can accommodate a 15 inch Leaf Filter Basket.
Custom pipe connections can be installed in the tank wall.
Colour options are Black or Dark Green
| Model No. | Gallons | Litres | Diameter / W" | Height" |
|---|---|---|---|---|
| VW 110 | 110 | 500 | 30" | 53" |
| VW 250 | 250 | 1130 | 47" | 47" |
| VW 400 | 400 | 1810 | 47" | 71" |
| VW 48О | 48О | 2180 | 71" | 44" |
| VW 520 | 520 | 2360 | 47" | 90" |
| VW 670 | 670 | 3040 | 47" | 112" |
| VW 700 | 700 | 3180 | 62" | 72" |
| VW 800 | 800 | 3630 | 71" | 67" |
| VW 960 | 960 | 4360 | 71" | 79" |
| VW 120О | 120О | 5450 | 91" | 63" |
| VW 1280 | 1280 | 5810 | 71" | 103" |
| VW 1660 | 1660 | 7540 | 102" | 66" |
| VW 1950 | 1950 | 8860 | 91" | 92" |
| VW 2500 | 2500 | 11360 | 102" | 95" |
| VW 3330 | 3330 | 15130 | 102" | 123" |
| VW 4160 | 4160 | 18910 | 102" | 152" |
MANUALS
Empty section. Edit page to add content here.
CERTIFICATIONS
Empty section. Edit page to add content here.
VIDEOS
Empty section. Edit page to add content here.
ACCESSORIES
- BULKHEAD FITTINGS
- LIDS
- SEAL FOAM TAPE
- DISTRIBUTION BOXES
- POLYLOK RUBBER BUSHING
- SEPTIC FILTERS
- INDUSTRIAL ADHESIVE
- POLYLOK RISERS
- ULTRARIB RISER PIPE (PACKAGE)
- LEAF FILTER BASKET
- REMOTE TANK LEVEL GAUGE
- ULTRARIB RISERS
















